| Paxwood Residential Fees 2026 | ||
| 1st Oct-30th April | 1st May-30th Sept | |
| Guides Hall minimum charge 20 people | £14 per head per night £28 per head per weekend (Fri night to Sun pm) | £13 per head per night £26 per head per weekend (Fri night to Sun pm) |
| Scouts Hall minimum charge 20 people | £15 per head per night £30 per head per weekend (Fri night to Sun pm) | £14 per head per night £28 per head per weekend (Fri night to Sun pm) |
| Other youth groups eg Churches, Schools Hall minimum charge 20 people | £20 per head per night £40 per head per weekend (Fri night to Sun pm) | £18 per head per night £36 per head per weekend (Fri night to Sun pm) |
| Casual Fees 2026 | |||
| Site | Whole day cost Per head | Half day or Evening Per head cost | Deposit required |
| Nina’s activity hut on Orchards site & campfire circle | £5 | £3 or £10 per hour (Maximum 30 people, excl activities) | N/A |
| Sylvias on Woodlands campsite | £5 | £3 | N/A |
| Hall Ground floor | £6 (Minimum charge £120) | £3 | N/A |
| House Ground floor | £6 (Minimum charge £75) | £3 | N/A |
| House/ Hall Ground floor Away Day 8am-8pm | £10 (Including utilities) | N/A | N/A |
| Paxwood Residential Fees 2027 | ||
| Guides Hall minimum charge 20 people Woodlands campsite | £15 per head per night £30 per head per weekend (Fri night to Sun pm) £300 per night, £600 weekend £8 per head per night | |
| Scouts Hall minimum charge 20 people Woodlands campsite | £16 per head per night £32 per head per weekend (Fri night to Sun pm) £320 per night, £640 weekend £9 per head per night | |
| Other youth groups eg Churches, Schools House: minimum charge 12 people Hall minimum charge 20 people Woodlands campsite | £22 per head per night £44 per head per weekend (Fri night to Sun pm) £440 per night, £880 weekend £10 per head per night | |
| Fees include gas, electricity, water, regular professional cleaning and use of all on site activities. There is no one night weekend fee e.g. if there are 12 people one night, 13 2nd night, the fee is 13 x weekend fee. . | ||
| Paxwood Casual Site Fees 2027 | ||
| Nina’s activity hut and Orchards campsite | Unit or adult meeting without use of any site facilities £25, max 30 people, 2 hours | |
| Nina’s activity hut and Orchards campsite | As a base, using site facilities, £3 per head evening or ½ day, £6 full day | |
| Woodlands campsite | Unit meeting without use of any site facilities £25, max 30 people | |
| Woodlands campsite | As a base, using site facilities, campfire circle etc £3 per head evening or ½ day, £6 full day | |
| Whole site use: Woodlands, Orchards, Sylvia’s, Nina’s, all site activities | Eg for District or Division day £10 per head | |
| Hall or House downstairs only, incl gas/electricity | Unit or adult meeting without use of any site facilities. Whole day £8 per head Hall min £160 House minimum £96 | |
| Hall or House downstairs only, incl gas/electricity | As a base, using site facilities, £5 per head evening or ½ day, £10 full day | |
| House/ Hall Ground floor Away Day 8am-8pm | £12 per head incl gas/electricity | |

You can view and download information on the campsite such as risk assessments and maps on our Documentation page.